Survey component
Offer a versatile survey solution for your Flutter app with our comprehensive data collection feature, including diverse templates for seamless integration. Enhance user engagement.
Component Visuals
To unlock early access to the component Get Access
Installation
To use the get started component , you need to install questlabs_flutter_sdk
package into your project
First, navigate to the root directory of your Flutter project. Open the
pubspec.yaml
file using your preferred code editor.Under the
dependencies
section in yourpubspec.yaml
file, add the following line to include thequestlabs_flutter_sdk
packageAfter saving your changes, open your terminal or command prompt and run the following command to fetch the new dependency
Props of Survey Component
Prop Name | Type | Description | Required |
---|---|---|---|
questProvider | QuestProvider | Provides necessary configuration such as API key, entity ID, and optional theme settings | Yes |
apiKey | String | API key to authenticate requests. | Yes |
entityId | String | Entity ID associated with the quest. | Yes |
themeConfig | QuestThemeConfig | Customizes theme settings like background color, font style, border color, button color, etc. | No |
primaryColor | Color | Sets the primary color of the component . | no |
secondaryColor | Color | Sets the secondary color of the component . | no |
buttonColor | Color | Defines the color of buttons within the component . | no |
backgroundColor | Color | Specifies the background color of the component . | no |
borderColor | Color | Defines the color of the component's border. | no |
fontStyle | String | Sets the font style for text within the component (e.g., | no |
surveyProps | SurveyProps | Contains user ID, campaign ID, token, and display options for the "Tutorial Component" | Yes |
userId | String | Unique user identifier. | Yes |
token | String | Token for authenticating the user session. | Yes |
campaignId | String | Unique campaign identifier. | Yes |
showFooter | bool | Whether or not to display the footer in the "Survey" component. | no |
uiHeader | List<UiHeader> | change question section header and description | no |
heading | String | Sets the text for the heading area of the component | no |
subHeading | String | Provides text for the description area of the component | no |
questionSection | List<List<int>> | change your question order and question section | no |
You can customize the UI with the type of QuestThemeConfig would be
Basic Usage:
In your
main()
function, ensure you initialize the app and dependencies as follows:
Add the following
BlocProvider
setup to yourproviders
list to initialize theComponentStateCubit
for state management :
Ensure you provide your entity ID, API key, token, user ID, and campaign ID
Watch the video below for a step-by-step guide on testing the Survey component in your Flutter project.
Last updated